Description
CUMIN SEED | CRE 101 | CRE 102 | CRE 103 | CRE 104 | CRE 105 | CRE 106 | CRE 107 |
PURITY | 99.5% | 99% | 98% | 99% | 98% | 99% | 98% |
QUALITY | EUROPIAN | GULF | SINGAPORE, MALASIA, AFRICA | ||||
PROCESS | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
VOLATILE OIL CONTENT | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
ADMIXTURE | 0.5% | 1% | 2% | 1% | 2% | 1% | 2% |
MOISTURE ± 2% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
ORIGIN | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA |
CROP | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
SUPPLY CAPACITY | 4000MT/MONTH | 4000MT/MONTH | 4000MT/MONTH | 4000MT/MONTH | 4000MT/MONTH | 4000MT/MONTH | 4000MT/MONTH |
PACKING |
25 KG, 50 KG OR AS PER BUYER REQUIRED |
Competitive Advantages of the product
Uses of Cumin Seeds:
1) Cumin seeds are an excellent source of iron, a very good source of manganese, and a good
source of calcium and magnesium.
2) Cumin seeds have traditionally been noted to be of benefit to the digestive system, and
scientific research is beginning to bear out cumin’s age-old reputation
3) Cumin seeds may also have anti-carcinogenic properties.
4) Cumin’s unique flavor complexity has made it an integral spice in the cuisines of Mexico,
India and the Middle East.