Description
Chemical composition (g / dm3) | |||
anions | cations | ||
HCO3 | 7,2590 | Na | 2,8688 |
CI- | 0,4703 | Ca | 0,1029 |
F- | 0,0030 | K | 0,0559 |
Br- | 0,0037 | Mg | 0,0125 |
J- | 0,0003 | NH4 | 0,0015 |
Packaging:
24 x 330 ml plastic bottles
20 x 330 ml glass bottles
Sports Cap 12 x 750 ml plastic bottles
12 x 750 ml glass bottles
6 x 1 ltr plastic bottles
12 x 1.5 ltr plastic bottles
6 x 2 ltr plastic bottles