Description
Nutrition facts of energy drink can 250 ml:
Nutrition facts | |
Riboflavin | 0.6 mg |
Niacin | 8.5 mg |
Vitamin B6 | 0.8 mg |
Vitamin B12 | 1.8 mcg |
Pantothenic Acid | 1.4 mg |
Choline | 0.3 mg |
Calories | 45.0 (188 kJ) |
Total Carbohydrate | 10.9 g |
Total Fat | 0.1 g |
Calcium | 13.0 mg |
Magnesium | 3.0 mg |
Sodium | 84.0 mg |
Potassium | 3.0 mg |
Caffeine | 30.0 mg |
Protein |
0.3 g |