Description
Roasted And Unroasted Beans
♦ Product Grade1 Grade2
♦ Gauge / Screen 18~16 14~12
♦ Broken Beans 5% Max 10% Max
♦ Humidity 4% Max 4% Max
♦ Black Beans 5% 5%
♦ Cherries 5% Max 5% Max
Robusta & Arabica Coffee Beans | ||||||
GRADE 1 | GRADE 2 | |||||
Screen 18 | Screen 16 | Screen 13 | ||||
Normal | Wet Polished | Normal | Wet Polished | Normal | Wet Polished | |
On sieve | 90% Min | 90% Min | 90% Min | 90% Min | 90% Min | 90% Min |
Moisture | 12.5% Max | 12.5% Max | 12.5% Max | 12.5% Max | 13% Max | 12.5% Max |
Foreign matter | 0.5% Max | 0.2% Max | 0.5% Max | 0.2% Max | 0.5% Max | 0.2% Max |
Black & Broken | 2% Max | 0.3% Max | 2% Max | 0.3% Max | 5% Max |
0.3% Max |